Chalet Haut Cinq
CHF 1,000 to CHF 5,249 per week
Seasonal Prices 2022/23 | Price Per Week (CHF) |
---|---|
17/12/2022 | 2,500.00 |
24/12/2022 | 4,500.00 |
31/12/2022 | 5,000.00 |
07/01/2023 | 2,150.00 |
14/01/2023 | 2,150.00 |
21/01/2023 | 2,150.00 |
28/01/2023 | 2,150.00 |
04/02/2023 | 2,150.00 |
11/02/2023 | 4,500.00 |
18/02/2023 | 4,500.00 |
25/02/2023 | 4,500.00 |
04/03/2023 | 2,500.00 |
11/03/2023 | 2,500.00 |
18/03/2023 | 2,500.00 |
25/03/2023 | 2,500.00 |
01/04/2023 | 2,500.00 |
08/04/2023 | 2,500.00 |
Summer - please enquire | 1,500.00 |
Ski season prices include:- | Tourist taxes Clean on departure Linen and towels Beds made on arrival |
Parking Wifi |
|
Non ski season prices include:- | Tourist taxes Parking Wifi |

Available
Unavailable
Powered By Vacation Rental Calendar Sync
Amenities
- Fireplace
- Garden
- Internet
- Parking
- Terrace/Balcony
- TV
- Washing Machine