Platane B4
Seasonal Prices 2022/23 - FRIDAY changevoer | Price Per Week (CHF) |
---|---|
16/12/2022 | 1,600.00 |
23/12/2022 | 2,450.00 |
30/12/2022 | 3,250.00 |
06/01/2023 | 1,600.00 |
13/01/2023 | 1,600.00 |
20/01/2023 | 1,600.00 |
27/01/2023 | 1,600.00 |
03/02/2023 | 1,650.00 |
10/02/2023 | 2,750.00 |
17/02/2023 | 2,750.00 |
24/02/2023 | 2,750.00 |
03/03/2023 | 1,650.00 |
10/03/2023 | 1,650.00 |
17/03/2023 | 1,650.00 |
24/03/2023 | 1,650.00 |
31/03/2023 | 1,650.00 |
07/04/2023 | 1,650.00 |

Available
Unavailable
Powered By Vacation Rental Calendar Sync
Amenities
- Internet
- Lift
- Parking
- Terrace/Balcony
- TV