Chalet Haut Cinq
CHF 1,000 to CHF 5,249 per week
Seasonal Prices 2023/24 | Price Per Week (CHF) |
---|---|
16/12/2023 | 2,250.00 |
23/12/2023 | 4,750.00 |
30/12/2023 | 5,250.00 |
06/01/2024 | 2,250.00 |
13/01/2024 | 2,250.00 |
20/01/2024 | 2,250.00 |
27/01/2024 | 2,250.00 |
03/02/2024 | 2,250.00 |
10/02/2024 | 5,250.00 |
17/02/2024 | 4,750.00 |
24/02/2024 | 4,750.00 |
02/03/2024 | 2,750.00 |
09/03/2024 | 2,750.00 |
16/03/2024 | 2,750.00 |
23/03/2024 | 2,750.00 |
30/03/2024 | 2,750.00 |
06/04/2024 | 2,750.00 |
Summer - please enquire | 1,500.00 |
Ski season prices include:- | Tourist taxes Clean on departure Linen and towels Beds made on arrival |
Parking Wifi |
|
Non ski season prices include:- | Tourist taxes Parking Wifi |

Available
Unavailable
Powered By Vacation Rental Calendar Sync
Amenities
- Fireplace
- Garden
- Internet
- Parking
- Terrace/Balcony
- TV
- Washing Machine