Chalet Haut Cinq
CHF 1,000 to CHF 5,249 per week
Seasonal Prices 2024/25 | Price Per Week (CHF) |
---|---|
14/12/2024 | 2,250 |
21/12/2024 | 4,750 |
28/12/2024 | 5,250 |
04/01/2025 | 2,500 |
11/01/2025 | 2,500 |
18/01/2025 | 2,500 |
25/01/2025 | 2,500 |
01/02/2025 | 2,500 |
08/02/2025 | 2,500 |
15/02/2025 | 4,750 |
22/02/2025 | 4,750 |
01/03/2025 | 4,750 |
08/03/2025 | 2,500 |
15/03/2025 | 2,500 |
22/03/2025 | 2,500 |
29/03/2025 | 2,500 |
05/04/2025 | 2,500 |
12/04/2025 | 2,500 |
19/04/2025 | 2,500 |
Non ski season:- | 1,750 |
Prices include:- | Clean on departure Tourist taxes Parking Wifi |
Prices exclude:- | Bed Linen (available at CHF 23 per person) Towels (kitchen and bathroom) - available at CHF 12 / person |
Available
Unavailable
Powered By Vacation Rental Calendar Sync
Amenities
- Fireplace
- Garden
- Internet
- Parking
- Terrace/Balcony
- TV
- Washing Machine