Chalet Narnia, Grimentz
From CHF 1,500 to CHF 2,400
Seasonal Prices 2023/24 | Price (CHF) |
---|---|
16/12/2023 | 1,650.00 |
23/12/2023 | 2,250.00 |
30/12/2023 | 2,750.00 |
06/01/2024 | 1,650.00 |
13/01/2024 | 1,650.00 |
20/01/2024 | 1,650.00 |
27/01/2024 | 1,650.00 |
03/02/2024 | 1,650.00 |
10/02/2024 | 2,750.00 |
17/02/2024 | 2,600.00 |
24/02/2024 | 2,600.00 |
02/03/2024 | 1,650.00 |
09/03/2024 | 1,650.00 |
16/03/2024 | 1,650.00 |
23/03/2024 | 1,650.00 |
30/03/2024 | 1,650.00 |
06/04/2024 | 1,650.00 |
Summer - please enquire | 1,000.00 |
Ski season prices include:- | Clean on departure Linen and towels Tourist taxes |
Wifi Parking |
|
Non ski season prices include:- | Tourist taxes Wifi Parking |

Available
Unavailable
Powered By Vacation Rental Calendar Sync
Amenities
- Fireplace
- Garden
- Internet
- Parking
- Terrace/Balcony
- Washing Machine