Le Nid de Martinet
CHF 175 to CHF 225 per night
Le Nid de Martinet, Grimentz
Le Nid de Martinet is a lovely 2 bedroom apartment, sleeping 4. This apartment was completed in 2017 and is situated directly opposite the children’s playground / ice skating rink. It is approximately 150 metres from the lift station and village.
It has been finished to a very high standard and includes two bedrooms (one double, one twin), a fully fitted bathroom and an open plan kitchen / living room.
The kitchen includes a dishwasher, oven, hob, nespresso machine, fridge (with a freezer compartment), a washer / dryer, a raclette machine and a fondue set.
There is a flat screen tv, dvd player and free wifi throughout.
Linen and towels are provided and an end of stay clean is included.
There is free parking on site.
| Seasonal Prices 2024/25 | Price Per Week (CHF) | Price Per Night (2 night minimum) (CHF) |
|---|---|---|
| Summer 2024 | n/a | n/a |
| 14/12/2024 | 1,625.00 | 250.00 |
| 21/12/2024 | 1,750.00 | 250.00 |
| 28/12/2024 | 1,995.00 | n/a |
| 04/01/2025 | 1,625.00 | 250.00 |
| 11/01/2025 | 1,625.00 | 250.00 |
| 18/01/2025 | 1,625.00 | 250.00 |
| 25/01/2025 | 1,625.00 | 250.00 |
| 01/02/2025 | 1,625.00 | 250.00 |
| 08/02/2025 | 1,995.00 | 250.00 |
| 15/02/2025 | 1,995.00 | 250.00 |
| 22/02/2025 | 1,995.00 | 250.00 |
| 01/03/2025 | 1,995.00 | 250.00 |
| 08/03/2025 | 1,720.00 | 250.00 |
| 15/03/2025 | 1,625.00 | 250.00 |
| 22/03/2025 | 1,625.00 | 250.00 |
| 29/03/2025 | 1,625.00 | 250.00 |
| 05/04/2025 | 1,625.00 | 250.00 |
| 12/04/2025 | 1,625.00 | 250.00 |
| 19/04/2025 | 1,625.00 | 250.00 |
| Prices include:- | Clean on departure Linen and towels Beds made on arrival Tourist taxes Parking Wifi | Clean on departure Linen and towels Beds made on arrival Tourist taxes Parking Wifi |
Amenities
- Internet
- Parking
- Terrace/Balcony
- TV
- Washing Machine








