Platane B4
Seasonal Prices 2023/24 - FRIDAY changevoer | Price Per Week (CHF) |
---|---|
15/12/2023 | 1,750.00 |
22/12/2023 | 2,750.00 |
29/12/2023 | 3,500.00 |
05/01/2024 | 1,750.00 |
12/01/2024 | 1,750.00 |
19/01/2024 | 1,750.00 |
26/01/2024 | 1,750.00 |
02/02/2024 | 1,750.00 |
09/02/2024 | 3,500.00 |
16/02/2024 | 2,950.00 |
23/02/2024 | 2,950.00 |
01/03/2024 | 1,750.00 |
08/03/2024 | 1,750.00 |
15/03/2024 | 1,750.00 |
22/03/2024 | 1,750.00 |
29/03/2024 | 1,750.00 |
05/04/2024 | 1,650.00 |
Ski season prices include:- | Tourist taxes Clean on departure Linen and towels |
Parking Wifi |
|
Non ski season prices include:- | Tourist taxes Parking Wifi |

Available
Unavailable
Powered By Vacation Rental Calendar Sync
Amenities
- Internet
- Lift
- Parking
- Terrace/Balcony
- TV